» » Shocking Blue - 3rd Album (1971)

Shocking Blue - 3rd Album (1971)

Shocking Blue - 3rd Album (1971)

Shocking Blue - 3rd Album (1971)
EAC | Flac(Image) + Cue + Log & M4A(Tracks) & MP3 CBR 320Kbps
2001 | Red Bullet, RB 66.196 | ~ 391 or 394 or 148 Mb | Scans Included
Pop Rock / Psychedelic Rock / Prog Rock

"The deceptively titled 3RD Album, as they recorded one before 1969's At Home without Miriska, is another really good disc of music from this multifaceted band..."

Tracklist:

01. Shocking You - 3:02
02. Velvet Heaven - 3:25
03. Love Sweet Love - 3:14
04. I Saw Your Face - 2:58
05. Simon Lee And The Gang (instrumental) - 1:51
06. Serenade - 3:28
07. Don't You See - 2:44
08. The Bird Of Paradise - 2:52
09. Moonlight Night - 4:57
10. Sleepless At Midnight - 2:32
11. I'll Follow The Sun - 2:45

Bonus Tracks:

12. Never Married A Railroad Man - 3:04
13. Roll Engine Roll - 3:16
14. Waterloo - 3:26
15. Blossom Lady - 3:34
16. Is This A Dream - 3:47
17. Poor Boy (Long Version) - 4:49

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 11. April 2014, 11:00

Shocking Blue / 3rd Album (RB 66.196)

Used drive : ATAPI iHAS124 B Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%

TOC of the extracted CD Track | Start | Length | Start sector | End sector
---
1 | 0:00.00 | 3:02.32 | 0 | 13681
2 | 3:02.32 | 3:24.60 | 13682 | 29041
3 | 6:27.17 | 3:14.35 | 29042 | 43626
4 | 9:41.52 | 2:58.03 | 43627 | 56979
5 | 12:39.55 | 1:51.25 | 56980 | 65329
6 | 14:31.05 | 3:27.52 | 65330 | 80906
7 | 17:58.57 | 2:43.55 | 80907 | 93186
8 | 20:42.37 | 2:51.48 | 93187 | 106059
9 | 23:34.10 | 4:56.65 | 106060 | 128324
10 | 28:31.00 | 2:31.70 | 128325 | 139719
11 | 31:02.70 | 2:45.27 | 139720 | 152121
12 | 33:48.22 | 3:04.18 | 152122 | 165939
13 | 36:52.40 | 3:16.07 | 165940 | 180646
14 | 40:08.47 | 3:25.40 | 180647 | 196061
15 | 43:34.12 | 3:34.35 | 196062 | 212146
16 | 47:08.47 | 3:46.68 | 212147 | 229164
17 | 50:55.40 | 4:49.37 | 229165 | 250876

Range status and errors

Selected range Filename G:\CD\Shocking Blue - 3rd Album.wav Peak level 99.9 %
Extraction speed 8.2 X
Range quality 100.0 %
Test CRC 3D7DF917
Copy CRC 3D7DF917
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [129E3273] (AR v2)
Track 2 accurately ripped (confidence 2) [D5FE437D] (AR v2)
Track 3 accurately ripped (confidence 2) D81F39A (AR v2)
Track 4 accurately ripped (confidence 3) EAD396B (AR v2)
Track 5 accurately ripped (confidence 4) C75206A (AR v2)
Track 6 accurately ripped (confidence 3) [0A91A2AF] (AR v2)
Track 7 accurately ripped (confidence 3) [99576C7F] (AR v2)
Track 8 accurately ripped (confidence 3) [575422C0] (AR v2)
Track 9 accurately ripped (confidence 3) [C467F119] (AR v2)
Track 10 accurately ripped (confidence 3) [DAF61F1A] (AR v2)
Track 11 accurately ripped (confidence 3) [E39D075C] (AR v2)
Track 12 accurately ripped (confidence 3) [D49B4E7B] (AR v2)
Track 13 accurately ripped (confidence 3) [F7C4EF3F] (AR v2)
Track 14 accurately ripped (confidence 3) [A68A68B9] (AR v2)
Track 15 accurately ripped (confidence 3) [920F2A7E] (AR v2)
Track 16 accurately ripped (confidence 3) [E8B78ADC] (AR v2)
Track 17 accurately ripped (confidence 3) [D8578D25] (AR v2)

All tracks accurately ripped

End of status report

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2024-11-20 09:31:16

--
Analyzed: Shocking Blue / 3rd Album (RB 66.196)
--

DR Peak RMS Duration Track
--
DR8 0.00 dB -8.93 dB 3:02 01-Shocking You
DR9 -0.09 dB -11.51 dB 3:25 02-Velvet Heaven
DR9 -0.08 dB -10.93 dB 3:14 03-Love Sweet Love
DR8 -0.06 dB -9.62 dB 2:58 04-I Saw Your Face
DR9 -0.09 dB -11.91 dB 1:51 05-Simon Lee And The Gang (instrumental)
DR8 -0.05 dB -9.76 dB 3:28 06-Serenade
DR9 -0.02 dB -11.73 dB 2:44 07-Don't You See
DR8 -0.03 dB -9.74 dB 2:52 08-The Bird Of Paradise
DR8 -0.05 dB -9.79 dB 4:57 09-Moonlight Night
DR8 -0.04 dB -10.30 dB 2:32 10-Sleepless At Midnight
DR8 -0.04 dB -9.64 dB 2:45 11-I'll Follow The Sun
DR8 -0.04 dB -10.04 dB 3:04 12-Never Married A Railroad Man
DR8 -0.04 dB -9.07 dB 3:16 13-Roll Engine Roll
DR8 -0.04 dB -9.34 dB 3:26 14-Waterloo
DR8 -0.02 dB -9.41 dB 3:34 15-Blossom Lady
DR8 -0.04 dB -9.90 dB 3:47 16-Is This A Dream
DR8 -0.09 dB -10.02 dB 4:49 17-Poor Boy (Long Version)
--

Number of tracks: 17
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 913 kbps
Codec: FLAC

[CUETools log; Date: 20.11.2024 9:31:41; Version: 2.1.4]
[CTDB TOCID: FNg.OMZyybu3VGLQqJuy3NXRzoI-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
[AccurateRip ID: 0020b64c-01a0bbc9-d20d1111] found.
Track [ CRC | V2 ] Status
01 [6c85f5e4|129e3273] (0+3/3) Accurately ripped
02 [5dd18df7|d5fe437d] (0+3/3) Accurately ripped
03 [91afca0b|bd81f39a] (0+3/3) Accurately ripped
04 [9291e700|bead396b] (0+4/4) Accurately ripped
05 [cbb60835|bc75206a] (0+5/5) Accurately ripped
06 [ddb9bc3c|0a91a2af] (0+4/4) Accurately ripped
07 [c4fab68d|99576c7f] (0+4/4) Accurately ripped
08 [32cf842c|575422c0] (0+4/4) Accurately ripped
09 [8905b535|c467f119] (0+4/4) Accurately ripped
10 [244441eb|daf61f1a] (0+4/4) Accurately ripped
11 [4fa055eb|e39d075c] (0+4/4) Accurately ripped
12 [63e0e48a|d49b4e7b] (0+4/4) Accurately ripped
13 [5b5682b0|f7c4ef3f] (0+4/4) Accurately ripped
14 [f0ca3003|a68a68b9] (0+4/4) Accurately ripped
15 1edb0e9|920f2a7e (0+4/4) Accurately ripped
16 [158b02b3|e8b78adc] (0+4/4) Accurately ripped
17 [ad96f126|d8578d25] (0+4/4) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,9 [3D7DF917] [D514F83B] CRC32
01 99,9 [A8C0D8D2] 021C4C7
02 98,9 [4CDC3A2F] [38D462EC]
03 99,0 [6396738D] [32F89B31]
04 99,2 [F4FF9B98] [DCB39B4C]
05 98,9 [670D599E] [2843818D]
06 99,4 [64A232E4] C0CA9E1
07 99,7 [9645E5A8] [53982584]
08 99,6 [35C70567] [E0AE2AFE]
09 99,4 [92236BA2] [EC55B19D]
10 99,4 [2BA4E9CF] [240B9A4E]
11 99,5 [DF947E46] [96C866DA]
12 99,4 [40D78EFD] [AD77D7DD]
13 99,5 [39ABCC63] [84DD3232]
14 99,4 [36349882] [C296EDC7]
15 99,7 [944FF552] [4167746D]
16 99,5 [A060F000] [5CBF55B5]
17 98,9 [E09A9F6A] [4323895E]



DOWNLOAD LINKS:
Buy Premium To Support Me & Get Resumable Support & Max Speed


Links are Interchangeable - No Password - Single Extraction

Tags: Shocking, Blue, 3rd, Album, 1971
Related Articles:

Comments (0)

Currently there is no comment for Shocking Blue - 3rd Album (1971)
be the first to add comment! Please register or Login

Information

Would you like to leave your comment? Please Login to your account to leave comments. Don't have an account? You can create a free account now.